Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1740) | 8 | 5 | 3 | 0 | 13 | 37.5 |
2 | (1774) | 8 | 6 | 0 | 2 | 12 | 39.5 |
3 | (1792) | 8 | 5 | 2 | 1 | 12 | 37.5 |
4 | (1702) | 8 | 5 | 1 | 2 | 11 | 36.0 |
5 | (1751) | 8 | 4 | 1 | 3 | 9 | 30.5 |
6 | (1702) | 8 | 3 | 0 | 5 | 6 | 30.5 |
7 | (1726) | 8 | 3 | 0 | 5 | 6 | 29.0 |
8 | (1692) | 8 | 1 | 3 | 4 | 5 | 28.5 |
9 | (1722) | 8 | 2 | 0 | 6 | 4 | 25.5 |
10 | (1796) | 8 | 1 | 0 | 7 | 2 | 25.5 |
Powered by ChessLeagueManager